Related Parts

High wear resistant sand discharge pipe

Normal Pressure (MPa)
0.6-1.25
Diametermm
32-630
Thickness(mm)
4.2-57.2
  • Description
Product Description

Sand discharge pipe is made of high density polyethylene in addition with a small amount of antioxidants, anti-UV absorbent and pigments. It is especially suitable for sand slurry pumping.

High wear resistant sand discharge pipe have unique features for a long life span, corrosion free, abrasion resistance, low maintenance performance even in the sea, lake and other liquid bodies. High density sand discharge pipes are fitted with welded stub-ends&steel flanges. It’s made from virgin compounded materials for high performance.

Quantity of ultrahigh wear-resisting molecular weight is more than two million. Abrasion index is very small. The abrasive resistance is 6.6 times than ordinary alloy steel, 27.3 times that of stainless steel, 4-7 times 17.9 times that of phenolic resin, 6. 4 times that of polyethylene.

Technical Parameters of Sand discharge pipe
Normal Thickness (en, mm)
Normal
Outlet
Diameter
(mm)
Standard Size Ratio
SDR33 SDR21 SDR17 SDR13.6 SDR11
Normal Pressure (MPa)
0.6 0.8 1.0 1.25 1.6
Thickness
(mm)
Tolerance
(mm)
Weight
(kg/m)
Thickness
(mm)
Tolerance
(mm)
Weight
(kg/m)
Thickness
(mm)
Tolerance
(mm)
Weight
(kg/m)
Thickness
(mm)
Tolerance
(mm)
Weight
(kg/m)
Thickness
(mm)
Tolerance
(mm)
Weight
(kg/m)
32 3.0 0.5 0.284
40 3.7 0.6 0.439
50 4.6 0.7 0.680
63 4.7 0.8 0.899 5.8 0.9 1.081
75 4.5 0.7 1.036 5.6 0.9 1.271 6.8 1.1 1.515
90 4.3 0.7 1.209 5.4 0.9 1.499 6.7 1.1 1.827 8.2 1.3 2.188
110 4.2 0.7 1.462 5.3 0.8 1.811 6.6 1.0 2.226 8.1 1.3 2.699 10.0 1.5 3.250
125 4.8 0.8 1.897 6.0 0.9 2.329 7.4 1.2 2.851 9.2 1.4 3.471 11.4 1.8 4.223
160 6.2 1.0 3.129 7.7 1.2 3.836 9.5 1.5 4.676 11.8 1.8 5.699 14.6 2.2 6.901
180 6.9 1.1 3.916 8.6 1.3 4.811 10.7 1.7 5.935 13.3 2.0 7.217 16.4 3.2 8.882
200 7.7 1.2 4.846 9.6 1.5 5.979 11.9 1.8 7.298 14.7 2.3 8.891 18.2 3.6 10.965
225 8.6 1.3 6.078 10.8 1.7 7.571 13.4 2.1 9.267 16.6 3.3 11.494 20.5 4.0 13.875
250 9.6 1.5 7.555 11.9 1.8 9.249 14.8 2.3 11.371 18.4 3.6 14.140 22.7 4.5 17.104
280 10.7 1.7 9.445 13.4 2.1 11.689 16.6 3.3 14.551 20.6 4.1 17.755 25.4 5.0 21.425
315 12.1 1.9 12.003 15 2.3 14.702 18.7 3.7 18.432 23.2 4.6 22.487 28.6 5.7 27.163
355 13.6 2.1 15.188 16.9 3.3 19.011 21.1 4.2 23.447 26.1 5.2 28.525 32.2 6.4 34.462
400 15.3 2.3 19.219 19.1 3.8 24.244 23.7 4.7 29.673 29.4 5.8 36.177 36.3 7.2 43.765
450 17.2 3.2 24.216 21.5 4.2 30.625 26.7 5.3 37.606 33.1 6.6 45.859 40.9 8.1 55.459
500 19.1 3.8 30.028 23.9 4.7 37.881 29.7 5.9 46.479 36.8 7.3 56.622 45.4 9.0 68.414
560 21.4 4.2 38.005 26.7 5.3 46.948 33.2 6.6 57.598 41.2 8.2 70.283 50.8 10.1 84.876
630 24.1 4.8 48.209 30.0 5.9 59.320 37.4 7.4 72.960 46.3 9.2 88.853 57.2 11.4 107.525
Sand discharge pipe Features

1.Sand discharge pipe has ultrahigh shock resistance. It accords with standard of GB1843. It has the best impact toughness value in existing engineering plastics.
2.Sand discharge pipe has good property of corrosion resistance. It can prevent eroding from chemicals and withstand hydrochloric acid with less than 80% concentration.
3.Good self lubricity. Its surface is non-cohesive and non-scaling. It can’t form dirt in the medium with PH value of 9 or above.
4.Good low temperature resistance for – 50°C to -80°C.
5.Good cracking resistance. It has best property of environmental stress resistance. Environmental stress cracking resistance is above 4000h (above 2 times of PE100).
6.Installation is very simple. Specific gravity is 1/8 of steel pipe.

Sand discharge pipe

Applications of Sand discharge pipe

1.Municipal water supply, gas supply and agriculture irrigation etc.
2.Commercial or residential water supply.
3.Industrial liquids transportation.
4.Sewage treatment.
5.Food and chemical industry.
6.Replacement of cement pipes and steel pipes.
7. Silt and mud transportation.
8.Garden green pipe networks.

Sand discharge pipe

Send Message To Us
Please feel free to contact our customer service team at any time.