WN Series Suction Dredge Pump
- Description
Suction Dredge Pump is single stage single suction horizontal centrifugal dredging pump system consists of the pump head, reduction gear box, flexible couplings, gearing marine monitoring system, it has a good overall structure of marine dredging excellent performance, high rate of long-term life, seal, reliable, comprehensive and significant economic benefits etc., WN series dredge pump can fully meet all requirements for various dredgers.Dredge pump can create a vacuum that sucks the slurry from the bed up into a suction pipe and pushes it to the discharge pipeline.



1. Capable of handling sand and slurry with maximum size and percentage of solids.
2. Robust structure.
3. Excellent suction performance.
4. High wear resistant material.
5. Most efficient volute and impeller designs.
6. Heavy duty shaft and bearing design.
7. Custom design and fabrication available.
8. Easy to assemble and disassemble.
9. Speed and power to suit your service conditions.
10. Minimal repairs and downtime.
11. Easily adapted for submersible applications.
12. Optional rotation Right or left hand rotation.
13. Optional discharge positions.
14. Knock out ring for easy impeller removal.
15. Over size bearings and shaft for longer life



Comstruction Of 200 to 500 WN Dredging Pump

Comstruction Of 600 to 1000 WN Dredging Pump
Type | Flow | Head | Rotationrate | Effi. | Inlet | Outlet | NPSH | Max Passing Particle Size | |
m3/h | m | r/min | % | mm | mm | IL | Five-Blade | Three-Blade | |
250WN | 1100-1300 | 40-65 | 500-650 | 70-74 | 350 | 250 | <4.5 | 86 | 144 |
300WN | 1500-2200 | 30-65 | 400-550 | 74-78 | 450 | 300 | <4 | 144 | 241 |
450WN | 3000-4000 | 35-67 | 350-500 | 76-80 | 600 | 450 | <4.5 | 125 | 254 |
500WN | 4000-5500 | 40-65 | 350-450 | 78-80 | 650 | 500 | <4.8 | 150 | 250 |
600WN | 5000-9000 | 55-80 | 320-400 | 81-85 | 650 | 600 | <6 | 160 | 220 |
700WN | 8000-12000 | 60-85 | 280-380 | 83-85 | 750 | 700 | <6 | 180 | 280 |
800WN | 10000-15000 | 50-70 | 260-360 | 79-80 | 850 | 800 | <6 | 200 | 300 |
900WN | 12000-19000 | 50-75 | 280-330 | 73-85 | 950 | 900 | <6 | 210 | 320 |
1000WN | 16000-25000 | 23-76 | 180-290 | 85-87 | 1100 | 1000 | <6 | 230 | 350 |
-
WhatsApp
-
E-MailE-Mail:oc@tsbeng.com
-
WeChatWeChat:yychen19