Submersible slurry pump with agitator
- Description
Submersible slurry pump is often applied on the dredger, ship or boat, it puts the electrical motor and mechanical pump on the same axis, the slurry pump bottom is equipped with a coaxial agitator. This agitated submersible slurry pump is developed and manufactured by OCEAN Pump on basis of the fluid mechanics principles . The pump is made of wear-resisting alloy steel with advanced structure. It has the characteristics of high efficiency, abrasion resistant, automatic coupling and long life span etc. It is powerful to discharge solid particles like sand and coal cinder .



1. The submersible slurry pump has better stability and longer life span, because the main parts are made of abrasion resistant materials chromium alloy.
2. Unique mechanical seal device can prevent the electric motor from high pressure water and impurities, then high suction efficiency can be ensured.
3. Except for the main impeller inner pump, there is extra agitation impeller at bottom to cut and mix the sludge, so the efficiency will be improved more.
4. The slurry pump is easy to installation and operate while without additional vacuum pump or pump house.
5. The submersible slurry pump is high efficient and enery-saving due to the powerful bottom agitator.
6. Professional technology support is provided for the whole process of the usage and maintenance.

submersible slurry pump bottom agitator
1. The submersible slurry pump is suitable for conveying liquid with slurry, solid particles of gravel, cinders and tailing, etc.
2. The slurry pump is widely used in river dredging, sand pumping vessel, sewage treatment plants, metallurgical industry, mining, power plants, etc.

NO. | Pump Type | DISCH.DIA | CAP | Head | Power | Rotation speed | Eff. | Biggest particles discontinuous pass through |
Weight |
(mm) | (m³/h) | (m) | (kw) | (r/min) | (%) | (mm) | (Kg) | ||
1 | ZJQ20-15-3 | 65 | 20 | 15 | 3 | 1460 | 45 | 12 | 110 |
2 | ZJQ25-20-4 | 65 | 25 | 20 | 4 | 1460 | 45 | 12 | 110 |
3 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 45 | 13 | 125 |
4 | ZJQ30-30-7.5 | 80 | 24 | 31 | 7.5 | 1460 | 43 | 13 | 140 |
30 | 30 | ||||||||
36 | 29 | ||||||||
5 | ZJQ50-21-11 | 100 | 35 | 22 | 11 | 1460 | 48 | 21 | 200 |
50 | 21 | ||||||||
60 | 20 | ||||||||
6 | ZJQ50-26-11 | 80 | 35 | 29 | 11 | 1460 | 48 | 13 | 200 |
50 | 26 | ||||||||
60 | 24 | ||||||||
7 | ZJQ100-18-11 | 100 | 70 | 20 | 11 | 1460 | 55 | 21 | 260 |
100 | 18 | ||||||||
120 | 15 | ||||||||
8 | ZJQ25-40-15 | 80 | 18 | 41 | 15 | 1460 | 35 | 13 | 400 |
25 | 40 | ||||||||
30 | 39 | ||||||||
9 | ZJQ50-35-15 | 100 | 35 | 38 | 15 | 1460 | 47 | 13 | 400 |
50 | 35 | ||||||||
60 | 32 | ||||||||
10 | ZJQ60-30-15 | 100 | 42 | 33 | 15 | 1460 | 50 | 13 | 270 |
60 | 30 | ||||||||
72 | 27 | ||||||||
11 | ZJQ75-25-15 | 100 | 52 | 28 | 15 | 1460 | 51 | 13 | 400 |
75 | 25 | ||||||||
90 | 22 | ||||||||
12 | ZJQ150-15-15 | 150 | 105 | 17 | 15 | 1460 | 56 | 21 | 300 |
150 | 15 | ||||||||
180 | 13 | ||||||||
13 | ZJQ75-35-22 | 100 | 52 | 38 | 22 | 980 | 48 | 13 | 700 |
75 | 35 | ||||||||
90 | 32 |



-
WhatsApp
-
E-MailE-Mail:oc@tsbeng.com
-
WeChatWeChat:yychen19